Attend the 4th Annual Cornerstone Wealth Sporting Clay Shoot Fundraiser
All proceeds go to The Suda Institute.
| M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | ||
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 2 events, - This monthly meeting brings together identified SUN Partners to coordinate care for active SUN participants. Attendance is limited to providers who have completed the SUN Project Collaboration Training from agencies with a signed Memorandum of Understanding (MOU), are listed on the participant’s Release of Information (ROI), and are authorized through a County Administrative Order. The… - This monthly meeting brings together identified SUN Partners to coordinate care for active SUN participants. Attendance is limited to providers who have completed the SUN Project Collaboration Training from agencies with a signed Memorandum of Understanding (MOU), are listed on the participant’s Release of Information (ROI), and are authorized through a County Administrative Order. The… | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - The ECHO Model is all about all teach, all learn. It is a collaborative approach where everyone shares knowledge, discusses real cases, and learns together. It’s built on four pillars: amplification (using technology to reach more people), best practices (reducing disparities), case-based learning (working through real examples), and data (tracking outcomes). - Environmental Scan Training presented by the Cabarrus County Substance Use Coalition. | 0 events, | 1 event, - This closed, confidential feedback group is designed for individuals with lived experience to share insights, perspectives, and recommendations that inform and strengthen our programs and services. Participation is limited to invited members to ensure a safe, respectful space for open dialogue. Conversations are guided but participant-driven, with the goal of elevating authentic voices and improving… | 0 events, | 0 events, | 0 events, |
| 0 events, | 2 events, - Official meeting of The Suda Institute Board of Directors to review governance, financial, and strategic matters. This is a closed session limited to board members and invited participants only. https://sudainstitute.org/about-us/#board - This monthly meeting brings together identified SUN Partners to coordinate care for active SUN participants. Attendance is limited to providers who have completed the SUN Project Collaboration Training from agencies with a signed Memorandum of Understanding (MOU), are listed on the participant’s Release of Information (ROI), and are authorized through a County Administrative Order. The… | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
All proceeds go to The Suda Institute.